KuttingEdge   
845
  GreyDKang   
565
  Karol   
397
  l32   
337
  vip   
326




TOTAL

DOWNLOADED
 
Subtype Tasks Solved
monolith without brand 2 gb 1 1
PS monolith 58 58
PS1006C 2 2
PS1011 1 1
PS1026 1 1
PS2013 1 1
PS2134 39 39
PS2135 3 3
PS2136 66 66
PS2151 6 6
PS2153 5 5
PS2231 34 34
PS2232 136 136
PS2232BD-F UT0816 1 1
PS2233 37 37
PS2237 7 7
PS2251-01 19 19
PS2251-02 13 13
PS2251-03 57 57
PS2251-07 111 111
PS2251-08 8 8
PS2251-09 6 6
PS2251-19 2 2
PS2251-32 8 8
PS2251-33 14 14
PS2251-37 1 1
PS2251-38 8 8
PS2251-39 24 24
PS2251-50 204 204
PS2251-60 16 16
PS2251-61 40 40
PS2251-63 2 2
PS2251-67 89 89
PS2251-68 53 53
PS2251-70 10 10
PS3002 1 1
PS3006 10 10
PS3008 1 1
PS3016 30 30
PS3016-P8-D 1 1
PS4043 1 1
PS4046 2 2
PS8000 6 6
PS8001 7 7
PS8003 1 1
PS8005 18 18
PS8006 2 2
PS8030 2 2
PS8032 8 8
PS8035 29 29
PS80XX (Glued Monolith) 67 67
PS8210 28 28
UP10 (PS2136) 20 20
UP14 (PS2232) 1 1
UP16-L (PS2251-33) 5 5
UP19 (PS2251-50) 23 23
UP21 (PS2251-61-5) 5 5
UP23 (PS2251-67) 19 19
UP2303 1 1
UP303 (PS2251-03) 1 1
UP307 (PS2251-07) 2 2
UP8 (PS2134) 10 10



Flash device type:     
Controller marking:
Number of memory chips:     
Number of parts:     
Memory chip marking:
Memory chip ID:
Capacity(Mb):


© Copyright 2009-2014 ACE Lab ®    www.acelab.eu.com ACE Lab